Brandon
Market InsightsBrandon is a city in Rankin County, Mississippi. The population was 21,705 at the 2010 census. It is the county seat of Rankin County. Brandon is part of the Jackson Metropolitan Statistical Area and located east of the state capital.
468 homes for sale in Brandon
- 3D
4 Beds 2 Baths 1,568 SqFt$225,000New - 1/11 11
3 Beds 2 Baths 1,484 SqFt$210,000Active - 1/3 3
1.12 Acres Lot$450,000Active - 1/78 78
3 Beds 3 Baths 2,614 SqFt$525,000Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,013 SqFt$370,000Open Sun 2PM-4PM37 Savannah Circle, Brandon, MS 39047
Listed by Better Homes and Gardens Real Estate Trifecta
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,621 SqFt$312,000Open Sun 2PM-4PM - 1/8 8
4 Beds 2 Baths 2,018 SqFt$403,600Open Fri 3PM-6PM - 1/33 33
4 Beds 2 Baths 1,830 SqFt$357,900Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 1,830 SqFt$357,900Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 1,830 SqFt$357,900Open Sun 2PM-4PM - 1/9 9
4 Beds 3 Baths 2,173 SqFt$434,600Open Fri 3PM-6PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Sat 1PM-4PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Sat 1PM-4PM- 1/44 44
4 Beds 4 Baths 3,029 SqFt$459,000Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,869 SqFt$364,500Open Sun 2PM-4PM - 1/39 39
3 Beds 2 Baths 2,169 SqFt$335,000Open Sat 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,787 SqFt$399,500Open Sun 2PM-4PM - 1/30 30
4 Beds 2 Baths 1,815 SqFt$353,925Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 1,990 SqFt$388,050Open Sun 2PM-4PM - 1/34 34
4 Beds 2 Baths 1,840 SqFt$358,800Open Sun 2PM-4PM - 1/37 37
4 Beds 2 Baths 1,822 SqFt$355,290Open Sun 2PM-4PM - 1/7 7
4 Beds 4 Baths 2,892 SqFt$642,000Open Sun 2PM-4PM - 1/7 7
4 Beds 3 Baths 2,889 SqFt$640,000Open Sun 2PM-4PM - 1/63 63
4 Beds 3 Baths 2,193 SqFt$438,600Open Fri 3PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
